HM-50C HM-150C HM-50B
HM-100C HM-200C HM-100B
Model Motor R.P.M. Air Delivery Pressure Bore (mm) Net Wt. Measurement

CuFT

A B C D E
HP/KW L/M CFM PSI BAR H (mm) L (mm) KG LBS
HM-50C 5.5/4 810 624 22 200 14 105 55 93.5 206 3.56 229 196 460 430 510
HM-100C 10/7.5 750 1156 41 200 14 105กม2 55กม2 126 277 5.82 245 232 490 700 480
HM-150C 15/11 1100 1700 60 200 14 155 55 126 277 5.82 245 232 490 700 480
HM-200C 20/15 1000 2238 79.1 200 14 155กม2 82กม2 126 277 5.82 245 232 490 700 480
HM-50B 5.5/4.5 730 634 22.4 200 14 120กม1 63.5กม1 63 139 3.70
HM-100B 10/7.5 730 1268 44.8 200 14 120กม2 63.5กม2 95.5 210 7.60
<1><2><3>Page <<<Back Page